Bikini Bottoms
| Size | Hips/Bum (in) | Waist (in) |
|---|---|---|
| XS | 33–35 | 24–25.5 |
| S | 35.5–37.5 | 26–27.5 |
| M | 38–40.5 | 28–29.5 |
| L | 41–44 | 30–33.5 |
| XL | 44.5–48 | 34–37.5 |
| 2XL | 48.5–53 | 38–41 |
| 3XL | 53.5–58 | 41.5–44 |
| 4XL | 58–62 | 44.5–52 |
* If your waist and hip measurements fall into different sizes, choose the size that fits your waist.
Bikini Tops
| Size | Bra Size (US/CAD) |
|---|---|
| S | 30A, 30B, 30C, 32A, 32B, 34A |
| M | 30D, 30DD, 32C, 32D, 34B, 34C, 36A, 36B |
| L | 32DD, 32DDD, 34D, 34DD, 36C, 36D, 38A |
| XL | 34DDD, 36DD, 36DDD, 36E, 36F, 36G, 38B, 38C, 38D |
| 2XL | 38DD, 38E, 38DDD, 38F, 38G, 40B, 40C, 40D, 40DD, 40DDD, 40E, 40F, 40G, 40H, 40J, 42D, 42DD, 42E |
| 3XL | 42DDD, 42F, 42G, 42H, 42J, 44C, 44D, 44DD, 44E, 44F, 44G, 44H, 44J |
* Email me if your bra size isn’t listed.
* Bra sizes can change over time. Measure your bust & underbust and use an online bra calculator for accuracy.
*See my Fit Guide to compare your measurements and find your best fit.
One Pieces
| Size | Hips/Bum(in) |
|---|---|
| S | 35–38.5 |
| M | 39–41 |
| L | 41.5–45.5 |
| XL | 46–48 |
| 2XL | 49–54 |
* If you have a long torso, consider sizing up.
Still unsure?
Visit the Fit Guide to compare measurements and see how each size fits on different body types.
